Pacific Tigers

Game-by-Game Results
  Game Results  
Pacific Baseball
Game Results for Pacific Tigers (as of May 18, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big West  Pitcher of record  Attend  Time 
  Feb 22, 2008  at  Houston Cougars    1-3  L     1-6-0  /  3-11-1     0-1-0  0-0-0   Akins (L 0-1)  1211  2:48 
  Feb 23, 2008  at  Houston Cougars  W  4-3       4-8-0  /  3-7-0     1-1-0  0-0-0   Carnevale (W 1-0)  1106  3:07 
  Feb 24, 2008  at  Houston Cougars    9-10  L     9-12-2  /  10-16-1     1-2-0  0-0-0   Holscher (L 0-1)  1147  4:03 
  Feb 27, 2008    SANTA CLARA    6-15  L     6-12-3  /  15-16-2     1-3-0  0-0-0   Carnevale (L 1-1)  881  3:49 
  Feb 29, 2008    WASHINGTON HUSKIES    1-10  L     1-9-3  /  10-11-0     1-4-0  0-0-0   Akins (L 0-2)  571  3:06 
  Mar 01, 2008    WASHINGTON HUSKIES    7-9  L     7-11-3  /  9-15-0     1-5-0  0-0-0   Waldron (L 0-1)  531  2:59 
  Mar 02, 2008    WASHINGTON HUSKIES  W  7-4       7-10-1  /  4-7-1     2-5-0  0-0-0   Kohnke (W 1-0)  493  2:26 
  Mar 04, 2008    BYU COUGARS    5-7  L     5-9-3  /  7-10-1     2-6-0  0-0-0   Berolzheimer (L 0-1)  493  2:42 
  Mar 05, 2008    BYU COUGARS    6-11  L     6-9-6  /  11-10-5     2-7-0  0-0-0   Carnevale (L 1-2)  453  3:00 
  Mar 07, 2008    GONZAGA BULLDOGS    4-8  L     4-9-4  /  8-11-0     2-8-0  0-0-0   Akins (L 0-3)  538  2:55 
  Mar 08, 2008    GONZAGA BULLDOGS    5-11  L     5-10-5  /  11-18-0     2-9-0  0-0-0   Waldron (L 0-2)  407  2:39 
  Mar 09, 2008    GONZAGA BULLDOGS    7-16  L     7-10-2  /  16-20-1     2-10-0  0-0-0   Kohnke (L 1-1)  488  2:38 
  Mar 11, 2008  at  Sacramento State    6-14  L     6-7-1  /  14-14-2     2-11-0  0-0-0   Berolzheimer (L 0-2)  168  3:07 
  Mar 12, 2008  at  San Francisco Dons    1-9  L     1-7-2  /  9-11-1     2-12-0  0-0-0   Carnevale (L 1-3)  103  2:28 
  Mar 14, 2008    MINNESOTA GOPHERS  W  1-0       1-6-2  /  0-3-0     3-12-0  0-0-0   Waldron (W 1-2)  413  2:10 
  Mar 15, 2008    MINNESOTA GOPHERS  W  3-1       3-5-0  /  1-4-0     4-12-0  0-0-0   McCain (W 1-0)  441  2:10 
  Mar 16, 2008    MINNESOTA GOPHERS    5-11  L     5-9-2  /  11-19-1     4-13-0  0-0-0   Akins (L 0-4)  422  3:30 
  Mar 18, 2008  at  Nevada Wolf Pack    0-10  L     0-5-5  /  10-14-0     4-14-0  0-0-0   Rowse (L 0-1)  562  2:33 
  Mar 21, 2008  at  #17 Stanford Cardinal  W  10-6       10-7-0  /  6-14-3     5-14-0  0-0-0   Holscher (W 1-1)  1611  3:31 
  Mar 22, 2008    #17 STANFORD CARDINAL    3-7  L     3-5-4  /  7-13-0     5-15-0  0-0-0   McCain (L 1-1)  817  2:57 
  Mar 24, 2008    #17 STANFORD CARDINAL    0-14  L     0-5-0  /  14-16-2     5-16-0  0-0-0   Neimeyer (L 0-1)  721  2:56 
*  Mar 28, 2008  at  UC Davis    1-4  L     1-6-3  /  4-11-1     5-17-0  0-1-0   Waldron (L 1-3)  187  2:08 
*  Mar 29, 2008  at  UC Davis    0-4  L     0-2-1  /  4-11-1     5-18-0  0-2-0   McCain (L 1-2)  233  2:05 
*  Mar 30, 2008  at  UC Davis    2-3  L     2-5-2  /  3-6-0     5-19-0  0-3-0   Holscher (L 1-2)  250  2:30 
  Apr 02, 2008  at  Santa Clara    3-11  L     3-5-2  /  11-13-0     5-20-0  0-3-0   Kohnke (L 1-2)  304  3:14 
*  Apr 04, 2008    UC SANTA BARBARA    4-5  L     4-9-0  /  5-11-1     5-21-0  0-4-0   Holscher (L 1-3)  431  3:14 
*  Apr 05, 2008    UC SANTA BARBARA  W  4-3       4-9-0  /  3-9-2     6-21-0  1-4-0   Akins (W 1-4)  443  2:55 
*  Apr 06, 2008    UC SANTA BARBARA    2-12  L     2-4-1  /  12-16-0     6-22-0  1-5-0   Centanni (L 0-1)  449  3:04 
  Apr 08, 2008    NEVADA WOLF PACK  W  14-3       14-17-2  /  3-8-1     7-22-0  1-5-0   Mintun (W 1-0)  463  3:17 
*  Apr 11, 2008  at  Cal Poly  W  3-1       3-10-0  /  1-7-0     8-22-0  2-5-0   Waldron (W 2-3)  1032  2:49 
*  Apr 12, 2008  at  Cal Poly    4-10  L     4-8-1  /  10-16-1     8-23-0  2-6-0   Rowse (L 0-2)  1162  3:17 
*  Apr 13, 2008  at  Cal Poly    5-8  L     5-13-2  /  8-14-1     8-24-0  2-7-0   Akins (L 1-5)  741  3:45 
  Apr 15, 2008    #8 CALIFORNIA    1-14  L     1-8-6  /  14-16-3     8-25-0  2-7-0   Kohnke (L 1-3)  656  3:20 
*  Apr 18, 2008    #15 CS FULLERTON    4-15  L     4-8-5  /  15-15-1     8-26-0  2-8-0   Waldron (L 2-4)  636  3:11 
*  Apr 19, 2008    #15 CS FULLERTON    1-11  L     1-4-3  /  11-11-2     8-27-0  2-9-0   McCain (L 1-3)  554  3:03 
*  Apr 20, 2008    #15 CS FULLERTON    1-2  L     1-8-1  /  2-8-1     8-28-0  2-10-0   Centanni (L 0-2)  596  2:30 
*  Apr 25, 2008  at  #23 Long Beach State    3-10  L     3-8-0  /  10-10-0     8-29-0  2-11-0   Waldron (L 2-5)  1399  3:00 
*  Apr 26, 2008  at  #23 Long Beach State    13-14  L     13-19-5  /  14-18-1     8-30-0  2-12-0   Rowse (L 0-3)  948  3:59 
*  Apr 27, 2008  at  #23 Long Beach State    6-7  L     6-16-1  /  7-16-2  (11)   8-31-0  2-13-0   Rowse (L 0-4)  1750  3:41 
  Apr 29, 2008    SAN FRANCISCO DONS  W  10-6       10-8-5  /  6-14-2     9-31-0  2-13-0   Neimeyer (W 1-1)  532  3:38 
*  May 02, 2008    UC RIVERSIDE    6-7  L     6-13-3  /  7-8-0     9-32-0  2-14-0   McCain (L 1-4)  419  2:52 
*  May 03, 2008    UC RIVERSIDE    9-19  L     9-14-5  /  19-19-1     9-33-0  2-15-0   Centanni (L 0-3)  561  3:47 
*  May 04, 2008    UC RIVERSIDE    5-6  L     5-6-0  /  6-9-1     9-34-0  2-16-0   Neimeyer (L 1-2)  510  2:57 
  May 05, 2008  at  #6 Stanford Cardinal    2-7  L     2-9-1  /  7-11-1     9-35-0  2-16-0   Holscher (L 1-4)  1280  3:00 
  May 07, 2008    SANTA CLARA  W  11-7       11-15-3  /  7-10-4     10-35-0  2-16-0   Mintun (W 2-0)  428  4:10 
*  May 09, 2008  at  #10 UC Irvine    1-9  L     1-3-5  /  9-12-0     10-36-0  2-17-0   Centanni (L 0-4)  900  2:44 
*  May 10, 2008  at  #10 UC Irvine  W  10-9       10-13-1  /  9-15-0  (10)   11-36-0  3-17-0   Berolzheimer (W 1-2)  383  3:25 
*  May 11, 2008  at  #10 UC Irvine    1-2  L     1-5-0  /  2-4-0     11-37-0  3-18-0   Waldron (L 2-6)  438  2:28 
*  May 16, 2008    CAL STATE NORTHRIDGE  W  17-5       17-16-2  /  5-7-4     12-37-0  4-18-0   Carnevale (W 2-3)  438  3:43 
*  May 17, 2008    CAL STATE NORTHRIDGE    3-10  L     3-8-4  /  10-16-1     12-38-0  4-19-0   McCain (L 1-5)  427  3:11 
*  May 18, 2008    CAL STATE NORTHRIDGE  W  8-4       8-12-0  /  4-13-2     13-38-0  5-19-0   Waldron (W 3-6)  428  3:03 

* = Conference game
() extra inning game